Minn Kota Golf Caddy Manual
Minn Kota Autopilot Manual
Download the owner's manuals and instruction sheets for your Minn Kota product. Summary of Contents for MINN KOTA i-Pilot Page 1 OWNER'S MANUAL. Page 2: Serial Number Intuitive features and wireless control help to accurately position your boat and improve your bait presentation. I-Pilot navigates and positions your boat for you, so you can focus on fishing. Related with Minn Kota Golf Caddy Manual 24 section 2 guided reading war in europe answer key, 2 section 4 guided reading and review modern economies answers, 18 section. Minn Kota trolling motor schematics. This section is broken down by model year. You can find your model year in the form below. For model years before 1991, please us e the folder called 'Older Motors'.
Minn Kota RT/PD, RT/AP & Riptide PowerDrive Parts Diagrams (Bow Mount)

Minn Kota Golf Caddy Manuals
Not sure how to read your serial number? Click Here
| Year | Model | ||||||
| 1994 'JE' | RT42APC & RT48APC | ||||||
| 1995 'JF' | RT42APC & RT48APC | ||||||
| 1996 'JG' | RT42APC & RT48APC | ||||||
| 1997 'JH' | RT42APC & RT48APC | ||||||
| 1998 'JI' | RT42APC & RT48APC | ||||||
| 1999 'JJ' | RT42APC & RT48APC | ||||||
| 2000 'AA' | RT/AP 65 | ||||||
| 2001 'AB' | RT/AP 55 | RT/AP 65 | |||||
| 2002 'AC' | RT/AP 65 | ||||||
| 2003 'AD' | RT/AP 55 | RT/AP 65 | CoPilot System | ||||
| 2004 'AE' | RT/AP 55 | RT/AP 65 | RT/AP 74 | CoPilot System | |||
| 2005 'AF' | RT/AP 55 | RT/AP 70 | RT/AP 80 | CoPilot System | |||
| 2006 'AG' | RT/AP 55 | RT/AP 70 | RT/AP 80 | RT/SP 55 | RT/SP 70 | RT/SP 80 | CoPilot System |
| 2007 'AH' | RT/AP 55 | RT/AP 70 | RT/SP 55 | RT/SP 70 | CoPilot System | ||
| 2008 'AI' | RT/AP 55 | RT/AP 70 | RT/SP 55 | RT/SP 70 | CoPilot System | ||
| 2009 'J' | RT/AP 55 | RT/AP 70 | RT/AP 80 | RT/SP 55 | RT/SP 70 | RT/SP 80 | CoPilot System |
| 2010 'K' | RT/AP 55 | RT/AP 70 | RT/SP 55 | RT/SP 70 | CoPilot System | iPilot System | |
| 2011 'L' | RT/AP 55 | RT/AP 70 | RT/SP 55 | RT/SP 70 | CoPilot System | iPilot System | |
| 2012 'M' | RT/AP 55 | RT/AP 70 | RT/SP 55 | RT/SP 70 | CoPilot System | iPilot System | |
| 2013 'N' | RT/AP 55 | RT/AP 70 | RT/SP 55 | RT/SP 70 | CoPilot System | iPilot System | iPilot Link System |
| 2014 'O' | RT/AP 55 | RT/AP 70 | RT/SP 55 | RT/SP 70 | CoPilot System | iPilot System | iPilot Link System |
| 2015 'P' | RT/AP 55 | RT/AP 70 | RT/SP 55 | RT/SP 70 | CoPilot System | iPilot System | iPilot Link System |
| 2016 'Q' | RT/SP 55 | RT/SP 70 | CoPilot System | iPilot System | iPilot Link System | ||
| 2017 'R' | Riptide PowerDrive/CP 55 BT | Riptide PowerDrive/CP 70 BT | Riptide PowerDrive 55 w/ iPilot BT | Riptide PowerDrive 70 w/ iPilot BT | CoPilot System BT | iPilot System BT | |
| 2018 'S' | Riptide PowerDrive/CP 55 BT | Riptide PowerDrive 55 w/ iPilot BT | Riptide PowerDrive 70 BT | Riptide PowerDrive 70 w/ iPilot BT | CoPilot System BT | iPilot System BT | |
| 2019 'T' | Riptide PowerDrive/CP 55 BT | Riptide PowerDrive 55 w/ iPilot BT | Riptide PowerDrive/CP 70 BT | Riptide PowerDrive 70 w/ iPilot BT | CoPilot System BT | iPilot System BT | |
| 2020 'U' | Riptide PowerDrive/CP 55 BT | Riptide PowerDrive 55 w/ iPilot BT | Riptide PowerDrive/CP 70 BT | Riptide PowerDrive 70 w/ iPilot BT | CoPilot System BT | iPilot System BT |

